Shropshire County Council
Client Profile:Shire Services is the catering and cleaning unit within Shropshire County Council, providing services to Shropshire and adjoining counties. With a turnover of over £11 million, Shire Services employs 1400 members of staff over approximately 400 contracts and produces over 5 million school meals each year.
Situation:
| • | Increased threat to contracts from commercial catering organisations. |
| • | Significant pressure via national media regarding child obesity and healthy eating issues within schools. |
| • | A lack of structured marketing activities. |
| • | Poor communication with clients and users of the catering services. |
Outcome of Project:
| • | The adoption of an educational approach towards healthy living via the establishment of the “Lifestyle” brand. |
| • | A recognised healthy eating thrust and restructuring of menus to reflect higher nutritional standards. |
| • | Significant improvements in communication with headteachers, catering staff, pupils and parents. |
| • | Formulation of a detailed marketing and business plan. |
| • | An increased commitment towards Fairtrade and locally sourced produce. |
Shire Services have raised their profile amongst schools, media and the wider catering industry and are pioneering the future for the delivery of school meals.
Back


